<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amped about Web Standards &#187; News</title>
	<atom:link href="http://www.ampedwebstandards.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ampedwebstandards.com</link>
	<description>Discussion, code examples, and tutorials on web standards and web programming.</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blank Post Editing Screen (WSOD) in WordPress 2.8</title>
		<link>http://www.ampedwebstandards.com/2009/11/23/blank-post-editing-screen-wsod-in-wordpress-2-8/</link>
		<comments>http://www.ampedwebstandards.com/2009/11/23/blank-post-editing-screen-wsod-in-wordpress-2-8/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 07:38:39 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[2.8]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wsod]]></category>

		<guid isPermaLink="false">http://www.ampedwebstandards.com/?p=122</guid>
		<description><![CDATA[Since, it took me over an hour to diagnose and fix this issue in one of my own WordPress installations, I thought I would write up a quick how-to on the solution to this issue to hopefully save others in wasting their own time. Symptom: Accessing the Edit screen via WordPress Admin showed a blank [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2009%2F11%2F23%2Fblank-post-editing-screen-wsod-in-wordpress-2-8%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2009%2F11%2F23%2Fblank-post-editing-screen-wsod-in-wordpress-2-8%2F&amp;source=aswitzer&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Since, it took me over an hour to diagnose and fix this issue in one of my own WordPress installations, I thought I would write up a quick how-to on the solution to this issue to hopefully save others in wasting their own time.</p>
<p><strong>Symptom:</strong></p>
<p>Accessing the Edit screen via WordPress Admin showed a blank screen in several versions of WordPress 2.8. The rest of the Admin was working fine.</p>
<p><strong>Cause:</strong></p>
<p>I use Subversion to automate the update/upgrade to new versions of WordPress. This has worked great for me for awhile without incident. In the most recent update, the post.php file was updated and the Subversion update command changed the ownership of the file to the user <em>root</em>, which my script was running as.</p>
<p>This permission changed caused a subtle PHP error, and since the recent version of PHP 5 on my server has the default behavior of not displaying errors &#8211; a blank white screen was being shown in WordPress.</p>
<p><strong>Fix:</strong></p>
<p>Reset the permissions recursively on your entire WordPress install.</p>
<p>For example, if your user and group were <em>joesmith</em> and <em>users</em>, run the following command at the root of your WordPress install folder:</p>
<blockquote><p>chown -R joesmith:users *</p></blockquote>
<p>You should then be back in business!</p>
<p>So the moral of this story is, if you update your WordPress blog via Subversion &#8211; fix your file permissions afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampedwebstandards.com/2009/11/23/blank-post-editing-screen-wsod-in-wordpress-2-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and Happy Holidays!</title>
		<link>http://www.ampedwebstandards.com/2008/12/24/merry-christmas-and-happy-holidays/</link>
		<comments>http://www.ampedwebstandards.com/2008/12/24/merry-christmas-and-happy-holidays/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 12:50:59 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[progressive enhancement]]></category>

		<guid isPermaLink="false">http://www.ampedwebstandards.com/?p=58</guid>
		<description><![CDATA[One of the best presents a web developer can receive thru-out the year has arrived in December each of the last four years.  If you have been a web developer during that span, you most likely are already aware, but just in case, I will share with you: 2008 24 Ways Each year, a new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2008%2F12%2F24%2Fmerry-christmas-and-happy-holidays%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2008%2F12%2F24%2Fmerry-christmas-and-happy-holidays%2F&amp;source=aswitzer&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the best presents a web developer can receive thru-out the year has arrived in December each of the last four years. </p>
<p>If you have been a web developer during that span, you most likely are already aware, but just in case, I will share with you:</p>
<p><a title="24 Ways To Impress Your Friends" href="http://24ways.org" target="_blank">2008 24 Ways</a></p>
<p>Each year, a new web themed tip is posted each of the 24 days leading up to Christmas, in a fun holiday themed format. These tips are individual gems, all coming from internet industry super-stars and difference makers.</p>
<p>So do yourself a favor this holiday season and grab your laptop, another glass of eggnog, and head over to 24 Ways and bask in the generously shared ideas and knowledge.</p>
<p>Happy Holidays to All from AmpedWebStandards.com!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampedwebstandards.com/2008/12/24/merry-christmas-and-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attending An Event Apart</title>
		<link>http://www.ampedwebstandards.com/2008/08/14/attending-an-event-apart/</link>
		<comments>http://www.ampedwebstandards.com/2008/08/14/attending-an-event-apart/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 06:56:35 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[an event apart]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://www.ampedwebstandards.com/?p=23</guid>
		<description><![CDATA[Thanks to my awesome employer &#8211; ProBuild, I&#8217;ll be attending the web standards and best practices conference &#8211; An Event Apart, in San Francisco next week. Many of the speakers are pillars in the web standards and development community &#8211; Dan Cederholm, Eric Meyer, Tantek Celik, and Jeffrey Zeldman, and I look forward to meeting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2008%2F08%2F14%2Fattending-an-event-apart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2008%2F08%2F14%2Fattending-an-event-apart%2F&amp;source=aswitzer&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="extlinks">Thanks to my awesome employer &#8211; <a title="ProBuild" href="http://www.probuild.com/" target="_blank">ProBuild</a>, I&#8217;ll be attending the web standards and best practices conference &#8211; <a title="An Event Apart Web Conference" href="http://aneventapart.com/events/2008/sanfrancisco/" target="_blank">An Event Apart, in San Francisco</a> next week.</p>
<p>Many of the speakers are pillars in the web standards and development community &#8211; Dan Cederholm, Eric Meyer, Tantek Celik, and Jeffrey Zeldman, and I look forward to meeting them and hearing them speak in person.</p>
<p>I will follow up with a post on a few of the things I learn there when I return.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampedwebstandards.com/2008/08/14/attending-an-event-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3 = native Microformats support?</title>
		<link>http://www.ampedwebstandards.com/2007/01/19/firefox-3-native-microformats-support/</link>
		<comments>http://www.ampedwebstandards.com/2007/01/19/firefox-3-native-microformats-support/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 08:21:26 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.ampedwebstandards.com/2007/01/19/firefox-3-native-microformats-support/</guid>
		<description><![CDATA[Thanks to the public discussion of the next major release of Firefox, currently planned for 3rd or 4th quarter of 2007, it looks like Microformats will take a major leap forward. An article at the Microformatique blog has a nice summary of the planned features. Microformats are an attempt to allow applications to talk to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2007%2F01%2F19%2Ffirefox-3-native-microformats-support%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2007%2F01%2F19%2Ffirefox-3-native-microformats-support%2F&amp;source=aswitzer&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thanks to the public discussion of the next major release of Firefox, currently planned for 3rd or 4th quarter of 2007, it looks like Microformats will take a major leap forward.</p>
<p>An <a href="http://microformatique.com/?p=85" target="_blank">article at the Microformatique blog</a> has a nice summary of the planned features.</p>
<p><span id="intelliTXT">Microformats are an attempt to allow applications to talk to each other with minimal human intervention.  </span>One could envision that Firefox might support automatic transfer of microformatted data into your requested application. Currently, imbedded links on websites and custom plugins are the main ways to use microformats &#8211; technical hurdles that prevent all but the most techincally savvy from using them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampedwebstandards.com/2007/01/19/firefox-3-native-microformats-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amped about Web Standards &#8211; the Mission</title>
		<link>http://www.ampedwebstandards.com/2007/01/16/welcome-to-aws/</link>
		<comments>http://www.ampedwebstandards.com/2007/01/16/welcome-to-aws/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 06:10:23 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ampedwebstandards.com/2007/01/16/welcome-to-aws/</guid>
		<description><![CDATA[Amped about Web Standards? Me too! However, it is more likely that you are reading this blog because you have heard about or just formed a relatively new interest in web standards and would like to learn more. My mission will be to share with you why I&#8217;m so amped about web standards and share [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2007%2F01%2F16%2Fwelcome-to-aws%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ampedwebstandards.com%2F2007%2F01%2F16%2Fwelcome-to-aws%2F&amp;source=aswitzer&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Amped about Web Standards?</strong></p>
<p>Me too!</p>
<p>However, it is more likely that you are reading this blog because you have heard about or just formed a relatively new interest in web standards and would like to learn more. My mission will be to share with you why I&#8217;m so amped about web standards and share with you news, tips, and information about web standards and related technologies.</p>
<p>Maybe you are a web developer and would like to be more up to date with your design and coding practices. Maybe you are simply an avid interent user, and would like to understand how web standards impact you, and how they can enrich your browsing experience. Whatever role fits you, this blog will speak to you.</p>
<p><strong>So&#8230; what are web standards then?</strong></p>
<p>Web standards are a collection of technologies that help web developers create future-minded web content that are accessible as possible to all web users.</p>
<p>When a web page is said to conform to web standards, it means that the web page:</p>
<ul>
<li>consists of validated HTML or XHTML</li>
<li>uses CSS instead of tables for layout (separating presentation and structure)</li>
<li>is properly structured and semantically marked up</li>
<li>works in any web browser</li>
</ul>
<p>The last point is important to understand &#8211; as it does not mean that the webpage looks exactly the same in every web browser, as this is next to impossible to achieve. Instead, it means that it is functional and convey the intended content and functionality across all browsing devices from traditional computer based web browsers, to smart phones, and lots of different devices in between.</p>
<p><strong>Why are web standards important for web developers?</strong></p>
<ul>
<li>Easier to develop and maintain your web pages</li>
<li>Compatibility with future browsers and new versions</li>
<li>Faster downloading of web pages</li>
<li>Better search engine rankings</li>
<li>Better accessibility</li>
<li>Better extensibility</li>
</ul>
<p><strong>Why are web standards important for web users?</strong></p>
<ul>
<li>Faster downloading of web pages</li>
<li>Better accessiblity</li>
<li>Useful and time saving new features</li>
</ul>
<p>As you can see some of the points overlap, between web designers and web users. If they didn&#8217;t overlap, then that would mean that web designers weren&#8217;t focused on important, useful issues, when it comes to web standards.</p>
<p><strong>New Features?</strong></p>
<p>You&#8217;d be amazed at some of the incredibly useful features that standards minded web developers are creating these days. A few examples, which I will be diving into with more detail, and examples in this very blog:</p>
<ul>
<li><em>advanced usability features</em> &#8211; flexible fonts, dynamic layout customization, printer-friendly and mobile friendly pages</li>
<li><em>rss feeds</em> &#8211; helps you keep up with the blogs and websites you want to read</li>
<li><em>microformats</em> &#8211; embedded information in a web page that is easy to share with other applications</li>
</ul>
<p>So, welcome to my new tech blog. I promise to make your visits here fun and informative!</p>
<p>&#8211; Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ampedwebstandards.com/2007/01/16/welcome-to-aws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
